Share buy-back program
Issuer: Wavestone
Type of financial products: Shares
Declaration of transactions conducted by Wavestone on its own shares
from February 3-7, 2025
Issuer name | Issuer identification code | Transaction date | Financial instrument identification code | Total number of shares | Weighted average point (€) | Market |
WAVESTONE | 969500GSN25I3B3X6F94 | 02/03/2025 | FR0004036036 | 2,165 | 48.4583 | XPAR (Euronext – Euronext Paris) |
WAVESTONE | 969500GSN25I3B3X6F94 | 02/04/2025 | FR0004036036 | 2,495 | 50.0000 | XPAR (Euronext – Euronext Paris) |
WAVESTONE | 969500GSN25I3B3X6F94 | 02/07/2025 | FR0004036036 | 1,122 | 49.8000 | XPAR (Euronext – Euronext Paris) |
Issuer name | Identification code | Intermediary name | Intermediary identification code | Transaction date/time | Financial instrument identification code | Price per unit | Currency | Purchased amount | Market identification code | Transaction reference number | Motive |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 18 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 17 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 49 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 64 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 184 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 23 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 164 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 42 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 17 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 22 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:04 AM | FR0004036036 | 48.65 | EURO | 19 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:05 AM | FR0004036036 | 48.65 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:11 AM | FR0004036036 | 48.65 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:11 AM | FR0004036036 | 48.65 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 55 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 45 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 55 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 45 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 09:00:20 AM | FR0004036036 | 48.30 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/03/2024 10:12:44 AM | FR0004036036 | 48.00 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/04/2024 11:16:07 AM | FR0004036036 | 50.00 | EURO | 2,495 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 12 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 138 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:06:12 AM | FR0004036036 | 49.80 | EURO | 132 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 09:20:00 AM | FR0004036036 | 49.80 | EURO | 128 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:01:02 AM | FR0004036036 | 49.80 | EURO | 4 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:11:36 AM | FR0004036036 | 49.80 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:11:36 AM | FR0004036036 | 49.80 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:11:36 AM | FR0004036036 | 49.80 | EURO | 2 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:11:36 AM | FR0004036036 | 49.80 | EURO | 142 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:11:36 AM | FR0004036036 | 49.80 | EURO | 2 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:30:33 AM | FR0004036036 | 49.80 | EURO | 142 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 10:30:33 AM | FR0004036036 | 49.80 | EURO | 2 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 11:10:18 AM | FR0004036036 | 49.80 | EURO | 2 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 02/07/2024 11:11:47 AM | FR0004036036 | 49.80 | EURO | 104 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
This publication embed „🔒 Actusnews SECURITY MASTER„.
– SECURITY MASTER Key: yZmfacprZGmVy52eZJZla2JsbppilZSWm2OYmmabYpqVmJ+UnG2Wb8XHZnFqnmpv
– Check this key: https://www.security-master-key.com.
– SECURITY MASTER Key: yZmfacprZGmVy52eZJZla2JsbppilZSWm2OYmmabYpqVmJ+UnG2Wb8XHZnFqnmpv
– Check this key: https://www.security-master-key.com.
Regulated information
Download a PDF file about Share buy-back program: Declaration of transactions conducted by Wavestone on its own shares from February 3-7, 2025
Download