Publication of the 2024/25 half-year results
Invest in the future
H1 in 2024/25: revenue up by 65%, equivalent to +2% organic growth
2024/25 annual objectives becoming more challenging
Read moreWAVE
Volume : 1,391
Update : 15/11/2024 – 14:03
Upcoming investor events
-
The event takes place from December 04, 2024, to November 15, 2024
-
Dec
04
2024
The event takes place from December 04, 2024, to November 15, 2024Dec 04 2024
Publication of the 2024/25 half-year results
-
Jan
30
2025
The event takes place from January 30, 2025, to November 15, 2024Jan 30 2025
Publication of the 2024/25 3rd quarter revenue
Let’s share our performance
Explore the performance of Wavestone’s share over time, through key financial metrics providing a comprehensive view of our share’s journey.
-
Symbol
WAVE
The code mnemo is WAVE -
Price
46.05
The share price is 46.05 EUR -
Change
-0.45
The share price is down from 46.05 -
Change%
-1.07%
-
Day low
45.95
-
Day high
46.50
-
Year low
45.40
-
Year high
67.20
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-11-08 | 47.6000 | 47.7000 | 46.7500 | 46.7500 | 17387 |
2024-11-11 | 45.9500 | 47.1500 | 45.9500 | 46.5000 | 10774 |
2024-11-12 | 46.3000 | 47.1000 | 45.7000 | 46.8500 | 17371 |
2024-11-13 | 46.4000 | 46.6000 | 45.4000 | 45.7500 | 6654 |
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-10-14 | 56.6000 | 56.7000 | 56.1000 | 56.2000 | 5811 |
2024-10-15 | 56.4000 | 56.4000 | 55.0000 | 55.3000 | 12103 |
2024-10-16 | 55.3000 | 56.0000 | 54.6000 | 55.4000 | 7647 |
2024-10-17 | 55.4000 | 56.1000 | 55.0000 | 55.7000 | 9455 |
2024-10-18 | 55.7000 | 57.1000 | 55.7000 | 56.5000 | 5876 |
2024-10-21 | 56.7000 | 57.5000 | 55.0000 | 55.4000 | 9007 |
2024-10-22 | 55.9000 | 56.6000 | 55.7000 | 55.9000 | 7662 |
2024-10-23 | 56.2000 | 56.7000 | 55.0000 | 55.0000 | 7373 |
2024-10-24 | 55.2000 | 55.9000 | 55.0000 | 55.0000 | 5384 |
2024-10-25 | 54.9000 | 55.5000 | 54.3000 | 54.7000 | 9755 |
2024-10-28 | 55.0000 | 55.3000 | 53.3000 | 53.8000 | 50737 |
2024-10-29 | 54.0000 | 54.8000 | 53.8000 | 53.8000 | 9242 |
2024-10-30 | 53.8000 | 53.8000 | 51.7000 | 52.0000 | 13183 |
2024-10-31 | 50.0000 | 50.2000 | 47.3500 | 48.7500 | 51613 |
2024-11-01 | 48.7500 | 49.1500 | 47.9000 | 47.9000 | 7818 |
2024-11-04 | 48.4500 | 48.8500 | 48.0000 | 48.2000 | 11692 |
2024-11-05 | 48.4000 | 48.4000 | 47.0000 | 47.0000 | 14117 |
2024-11-06 | 47.9500 | 48.0000 | 45.9000 | 46.0000 | 10214 |
2024-11-07 | 46.0500 | 47.5500 | 46.0000 | 47.4500 | 7996 |
2024-11-08 | 47.6000 | 47.7000 | 46.7500 | 46.7500 | 17387 |
2024-11-11 | 45.9500 | 47.1500 | 45.9500 | 46.5000 | 10774 |
2024-11-12 | 46.3000 | 47.1000 | 45.7000 | 46.8500 | 17371 |
2024-11-13 | 46.4000 | 46.6000 | 45.4000 | 45.7500 | 6654 |
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
2024-10-11 | 56.5000 | 56.8000 | 56.2000 | 56.6000 | 5627 |
2024-10-14 | 56.6000 | 56.7000 | 56.1000 | 56.2000 | 5811 |
2024-10-15 | 56.4000 | 56.4000 | 55.0000 | 55.3000 | 12103 |
2024-10-16 | 55.3000 | 56.0000 | 54.6000 | 55.4000 | 7647 |
2024-10-17 | 55.4000 | 56.1000 | 55.0000 | 55.7000 | 9455 |
2024-10-18 | 55.7000 | 57.1000 | 55.7000 | 56.5000 | 5876 |
2024-10-21 | 56.7000 | 57.5000 | 55.0000 | 55.4000 | 9007 |
2024-10-22 | 55.9000 | 56.6000 | 55.7000 | 55.9000 | 7662 |
2024-10-23 | 56.2000 | 56.7000 | 55.0000 | 55.0000 | 7373 |
2024-10-24 | 55.2000 | 55.9000 | 55.0000 | 55.0000 | 5384 |
2024-10-25 | 54.9000 | 55.5000 | 54.3000 | 54.7000 | 9755 |
2024-10-28 | 55.0000 | 55.3000 | 53.3000 | 53.8000 | 50737 |
2024-10-29 | 54.0000 | 54.8000 | 53.8000 | 53.8000 | 9242 |
2024-10-30 | 53.8000 | 53.8000 | 51.7000 | 52.0000 | 13183 |
2024-10-31 | 50.0000 | 50.2000 | 47.3500 | 48.7500 | 51613 |
2024-11-01 | 48.7500 | 49.1500 | 47.9000 | 47.9000 | 7818 |
2024-11-04 | 48.4500 | 48.8500 | 48.0000 | 48.2000 | 11692 |
2024-11-05 | 48.4000 | 48.4000 | 47.0000 | 47.0000 | 14117 |
2024-11-06 | 47.9500 | 48.0000 | 45.9000 | 46.0000 | 10214 |
2024-11-07 | 46.0500 | 47.5500 | 46.0000 | 47.4500 | 7996 |
2024-11-08 | 47.6000 | 47.7000 | 46.7500 | 46.7500 | 17387 |
2024-11-11 | 45.9500 | 47.1500 | 45.9500 | 46.5000 | 10774 |
2024-11-12 | 46.3000 | 47.1000 | 45.7000 | 46.8500 | 17371 |
2024-11-13 | 46.4000 | 46.6000 | 45.4000 | 45.7500 | 6654 |
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-08-14 | 51.9000 | 52.2000 | 51.6000 | 51.7000 | 4739 |
2024-08-15 | 51.9000 | 52.7000 | 51.6000 | 52.6000 | 2161 |
2024-08-16 | 52.5000 | 53.2000 | 52.0000 | 52.0000 | 10271 |
2024-08-19 | 52.1000 | 52.8000 | 52.0000 | 52.4000 | 6425 |
2024-08-20 | 52.4000 | 52.7000 | 51.4000 | 51.4000 | 5056 |
2024-08-21 | 51.6000 | 52.5000 | 51.5000 | 52.5000 | 8362 |
2024-08-22 | 52.5000 | 52.7000 | 52.2000 | 52.2000 | 4939 |
2024-08-23 | 52.5000 | 52.8000 | 51.9000 | 52.8000 | 7140 |
2024-08-26 | 53.0000 | 57.2000 | 52.3000 | 56.7000 | 22701 |
2024-08-27 | 56.2000 | 57.3000 | 55.9000 | 55.9000 | 24744 |
2024-08-28 | 55.6000 | 56.2000 | 54.9000 | 55.5000 | 7493 |
2024-08-29 | 55.8000 | 56.8000 | 55.7000 | 56.1000 | 7868 |
2024-08-30 | 56.1000 | 58.1000 | 56.1000 | 57.5000 | 18063 |
2024-09-02 | 58.0000 | 58.0000 | 55.3000 | 55.3000 | 18765 |
2024-09-03 | 55.3000 | 55.8000 | 53.8000 | 54.2000 | 44796 |
2024-09-04 | 53.6000 | 53.6000 | 52.6000 | 53.1000 | 18274 |
2024-09-05 | 52.9000 | 54.1000 | 52.9000 | 53.0000 | 8681 |
2024-09-06 | 53.3000 | 55.1000 | 53.1000 | 53.9000 | 17569 |
2024-09-09 | 53.9000 | 54.8000 | 53.5000 | 53.8000 | 11648 |
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
2024-10-11 | 56.5000 | 56.8000 | 56.2000 | 56.6000 | 5627 |
2024-10-14 | 56.6000 | 56.7000 | 56.1000 | 56.2000 | 5811 |
2024-10-15 | 56.4000 | 56.4000 | 55.0000 | 55.3000 | 12103 |
2024-10-16 | 55.3000 | 56.0000 | 54.6000 | 55.4000 | 7647 |
2024-10-17 | 55.4000 | 56.1000 | 55.0000 | 55.7000 | 9455 |
2024-10-18 | 55.7000 | 57.1000 | 55.7000 | 56.5000 | 5876 |
2024-10-21 | 56.7000 | 57.5000 | 55.0000 | 55.4000 | 9007 |
2024-10-22 | 55.9000 | 56.6000 | 55.7000 | 55.9000 | 7662 |
2024-10-23 | 56.2000 | 56.7000 | 55.0000 | 55.0000 | 7373 |
2024-10-24 | 55.2000 | 55.9000 | 55.0000 | 55.0000 | 5384 |
2024-10-25 | 54.9000 | 55.5000 | 54.3000 | 54.7000 | 9755 |
2024-10-28 | 55.0000 | 55.3000 | 53.3000 | 53.8000 | 50737 |
2024-10-29 | 54.0000 | 54.8000 | 53.8000 | 53.8000 | 9242 |
2024-10-30 | 53.8000 | 53.8000 | 51.7000 | 52.0000 | 13183 |
2024-10-31 | 50.0000 | 50.2000 | 47.3500 | 48.7500 | 51613 |
2024-11-01 | 48.7500 | 49.1500 | 47.9000 | 47.9000 | 7818 |
2024-11-04 | 48.4500 | 48.8500 | 48.0000 | 48.2000 | 11692 |
2024-11-05 | 48.4000 | 48.4000 | 47.0000 | 47.0000 | 14117 |
2024-11-06 | 47.9500 | 48.0000 | 45.9000 | 46.0000 | 10214 |
2024-11-07 | 46.0500 | 47.5500 | 46.0000 | 47.4500 | 7996 |
2024-11-08 | 47.6000 | 47.7000 | 46.7500 | 46.7500 | 17387 |
2024-11-11 | 45.9500 | 47.1500 | 45.9500 | 46.5000 | 10774 |
2024-11-12 | 46.3000 | 47.1000 | 45.7000 | 46.8500 | 17371 |
2024-11-13 | 46.4000 | 46.6000 | 45.4000 | 45.7500 | 6654 |
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2024-05-14 | 58.0000 | 59.9000 | 58.0000 | 59.9000 | 6504 |
2024-05-15 | 59.9000 | 60.3000 | 59.3000 | 59.8000 | 6375 |
2024-05-16 | 60.0000 | 61.4000 | 60.0000 | 60.8000 | 10468 |
2024-05-17 | 60.6000 | 61.3000 | 60.0000 | 61.2000 | 4752 |
2024-05-20 | 61.2000 | 61.6000 | 60.6000 | 60.6000 | 5203 |
2024-05-21 | 60.6000 | 61.2000 | 60.4000 | 61.0000 | 3489 |
2024-05-22 | 61.0000 | 61.1000 | 60.6000 | 60.7000 | 3308 |
2024-05-23 | 60.7000 | 61.1000 | 60.6000 | 60.9000 | 2949 |
2024-05-24 | 60.5000 | 60.9000 | 59.6000 | 60.5000 | 6669 |
2024-05-27 | 59.8000 | 61.5000 | 59.8000 | 61.0000 | 5282 |
2024-05-28 | 61.0000 | 61.7000 | 60.7000 | 60.7000 | 5103 |
2024-05-29 | 60.6000 | 61.3000 | 60.6000 | 60.6000 | 4735 |
2024-05-30 | 60.4000 | 60.7000 | 59.7000 | 60.7000 | 4629 |
2024-05-31 | 60.5000 | 60.9000 | 59.6000 | 59.6000 | 13866 |
2024-06-03 | 59.8000 | 60.5000 | 59.7000 | 60.1000 | 6361 |
2024-06-04 | 63.0000 | 64.4000 | 61.9000 | 62.6000 | 32823 |
2024-06-05 | 62.6000 | 63.6000 | 60.1000 | 63.6000 | 28488 |
2024-06-06 | 63.8000 | 64.7000 | 63.4000 | 64.5000 | 9084 |
2024-06-07 | 64.7000 | 67.2000 | 64.5000 | 67.2000 | 22015 |
2024-06-10 | 65.8000 | 66.2000 | 63.8000 | 64.9000 | 14649 |
2024-06-11 | 64.5000 | 64.5000 | 62.3000 | 62.7000 | 10950 |
2024-06-12 | 62.4000 | 63.5000 | 61.4000 | 63.4000 | 8503 |
2024-06-13 | 63.5000 | 63.5000 | 60.7000 | 60.7000 | 7711 |
2024-06-14 | 60.3000 | 60.4000 | 58.3000 | 59.3000 | 14927 |
2024-06-17 | 59.0000 | 59.5000 | 55.3000 | 55.3000 | 30651 |
2024-06-18 | 56.0000 | 57.5000 | 56.0000 | 56.4000 | 17859 |
2024-06-19 | 56.3000 | 56.5000 | 55.0000 | 55.0000 | 13710 |
2024-06-20 | 55.0000 | 55.3000 | 54.4000 | 55.0000 | 14304 |
2024-06-21 | 54.5000 | 54.8000 | 53.1000 | 53.1000 | 20914 |
2024-06-24 | 53.0000 | 53.9000 | 52.9000 | 53.4000 | 18390 |
2024-06-25 | 53.0000 | 53.2000 | 52.3000 | 52.3000 | 8688 |
2024-06-26 | 52.7000 | 53.3000 | 52.1000 | 52.4000 | 24828 |
2024-06-27 | 52.2000 | 53.4000 | 52.0000 | 52.2000 | 13094 |
2024-06-28 | 52.0000 | 52.1000 | 50.8000 | 51.2000 | 40401 |
2024-07-01 | 53.0000 | 54.9000 | 52.1000 | 54.9000 | 30868 |
2024-07-02 | 54.9000 | 55.0000 | 53.6000 | 54.6000 | 15856 |
2024-07-03 | 54.8000 | 56.0000 | 54.7000 | 55.9000 | 14160 |
2024-07-04 | 56.5000 | 57.3000 | 55.5000 | 56.8000 | 17342 |
2024-07-05 | 57.0000 | 57.8000 | 56.9000 | 57.3000 | 12956 |
2024-07-08 | 57.8000 | 57.8000 | 56.4000 | 57.0000 | 14669 |
2024-07-09 | 57.6000 | 58.2000 | 57.1000 | 57.5000 | 17706 |
2024-07-10 | 57.8000 | 57.8000 | 56.6000 | 57.4000 | 10226 |
2024-07-11 | 57.6000 | 58.9000 | 56.9000 | 58.5000 | 11365 |
2024-07-12 | 58.7000 | 58.7000 | 55.7000 | 57.0000 | 8755 |
2024-07-15 | 56.8000 | 56.9000 | 56.0000 | 56.2000 | 7559 |
2024-07-16 | 56.1000 | 56.1000 | 54.6000 | 56.0000 | 8403 |
2024-07-17 | 56.0000 | 57.4000 | 55.7000 | 56.8000 | 8771 |
2024-07-18 | 56.9000 | 58.5000 | 56.6000 | 57.7000 | 8285 |
2024-07-19 | 57.9000 | 58.0000 | 57.0000 | 57.0000 | 9323 |
2024-07-22 | 57.2000 | 58.3000 | 57.1000 | 57.3000 | 6892 |
2024-07-23 | 57.3000 | 57.7000 | 56.0000 | 56.2000 | 9714 |
2024-07-24 | 56.1000 | 56.9000 | 56.0000 | 56.2000 | 8507 |
2024-07-25 | 56.3000 | 56.3000 | 53.1000 | 53.7000 | 14624 |
2024-07-26 | 53.7000 | 54.6000 | 53.7000 | 54.0000 | 5709 |
2024-07-29 | 54.6000 | 54.8000 | 53.5000 | 53.5000 | 6943 |
2024-07-30 | 53.3000 | 54.2000 | 52.5000 | 52.6000 | 8371 |
2024-07-31 | 52.8000 | 54.0000 | 52.6000 | 53.7000 | 12793 |
2024-08-01 | 53.8000 | 54.0000 | 52.3000 | 52.3000 | 8547 |
2024-08-02 | 52.0000 | 52.8000 | 51.2000 | 51.4000 | 10213 |
2024-08-05 | 50.6000 | 51.4000 | 49.2500 | 51.3000 | 14147 |
2024-08-06 | 51.3000 | 51.8000 | 50.9000 | 51.0000 | 7693 |
2024-08-07 | 51.4000 | 52.8000 | 51.4000 | 52.1000 | 12941 |
2024-08-08 | 51.9000 | 51.9000 | 51.0000 | 51.3000 | 7447 |
2024-08-09 | 51.5000 | 52.2000 | 51.5000 | 51.9000 | 4670 |
2024-08-12 | 52.1000 | 52.1000 | 50.8000 | 50.8000 | 5315 |
2024-08-13 | 51.0000 | 51.8000 | 50.8000 | 51.7000 | 4945 |
2024-08-14 | 51.9000 | 52.2000 | 51.6000 | 51.7000 | 4739 |
2024-08-15 | 51.9000 | 52.7000 | 51.6000 | 52.6000 | 2161 |
2024-08-16 | 52.5000 | 53.2000 | 52.0000 | 52.0000 | 10271 |
2024-08-19 | 52.1000 | 52.8000 | 52.0000 | 52.4000 | 6425 |
2024-08-20 | 52.4000 | 52.7000 | 51.4000 | 51.4000 | 5056 |
2024-08-21 | 51.6000 | 52.5000 | 51.5000 | 52.5000 | 8362 |
2024-08-22 | 52.5000 | 52.7000 | 52.2000 | 52.2000 | 4939 |
2024-08-23 | 52.5000 | 52.8000 | 51.9000 | 52.8000 | 7140 |
2024-08-26 | 53.0000 | 57.2000 | 52.3000 | 56.7000 | 22701 |
2024-08-27 | 56.2000 | 57.3000 | 55.9000 | 55.9000 | 24744 |
2024-08-28 | 55.6000 | 56.2000 | 54.9000 | 55.5000 | 7493 |
2024-08-29 | 55.8000 | 56.8000 | 55.7000 | 56.1000 | 7868 |
2024-08-30 | 56.1000 | 58.1000 | 56.1000 | 57.5000 | 18063 |
2024-09-02 | 58.0000 | 58.0000 | 55.3000 | 55.3000 | 18765 |
2024-09-03 | 55.3000 | 55.8000 | 53.8000 | 54.2000 | 44796 |
2024-09-04 | 53.6000 | 53.6000 | 52.6000 | 53.1000 | 18274 |
2024-09-05 | 52.9000 | 54.1000 | 52.9000 | 53.0000 | 8681 |
2024-09-06 | 53.3000 | 55.1000 | 53.1000 | 53.9000 | 17569 |
2024-09-09 | 53.9000 | 54.8000 | 53.5000 | 53.8000 | 11648 |
2024-09-10 | 54.1000 | 55.5000 | 54.1000 | 55.0000 | 12939 |
2024-09-11 | 55.4000 | 55.7000 | 53.8000 | 54.5000 | 10315 |
2024-09-12 | 54.9000 | 55.7000 | 54.1000 | 54.7000 | 7594 |
2024-09-13 | 54.7000 | 56.2000 | 54.7000 | 54.9000 | 9085 |
2024-09-16 | 54.9000 | 55.0000 | 54.1000 | 54.5000 | 9934 |
2024-09-17 | 54.8000 | 54.8000 | 52.9000 | 53.5000 | 12023 |
2024-09-18 | 53.4000 | 53.4000 | 50.8000 | 51.0000 | 21636 |
2024-09-19 | 52.4000 | 53.5000 | 51.5000 | 53.3000 | 11126 |
2024-09-20 | 53.4000 | 54.2000 | 52.8000 | 53.6000 | 319100 |
2024-09-23 | 53.0000 | 54.6000 | 52.8000 | 53.7000 | 7229 |
2024-09-24 | 53.7000 | 54.5000 | 53.6000 | 54.5000 | 8647 |
2024-09-25 | 54.8000 | 54.8000 | 53.6000 | 53.6000 | 3828 |
2024-09-26 | 53.5000 | 55.8000 | 53.5000 | 55.6000 | 10852 |
2024-09-27 | 55.3000 | 56.5000 | 55.3000 | 56.1000 | 5042 |
2024-09-30 | 56.0000 | 56.4000 | 55.3000 | 55.5000 | 7090 |
2024-10-01 | 55.5000 | 56.5000 | 55.3000 | 55.6000 | 5771 |
2024-10-02 | 56.0000 | 56.1000 | 55.3000 | 55.5000 | 8547 |
2024-10-03 | 55.8000 | 55.9000 | 55.1000 | 55.1000 | 7910 |
2024-10-04 | 54.8000 | 55.9000 | 54.8000 | 55.2000 | 5897 |
2024-10-07 | 55.0000 | 55.9000 | 55.0000 | 55.1000 | 7262 |
2024-10-08 | 55.1000 | 55.5000 | 54.4000 | 55.5000 | 4256 |
2024-10-09 | 55.5000 | 56.3000 | 55.4000 | 56.1000 | 7847 |
2024-10-10 | 56.3000 | 56.5000 | 55.7000 | 56.5000 | 6461 |
2024-10-11 | 56.5000 | 56.8000 | 56.2000 | 56.6000 | 5627 |
2024-10-14 | 56.6000 | 56.7000 | 56.1000 | 56.2000 | 5811 |
2024-10-15 | 56.4000 | 56.4000 | 55.0000 | 55.3000 | 12103 |
2024-10-16 | 55.3000 | 56.0000 | 54.6000 | 55.4000 | 7647 |
2024-10-17 | 55.4000 | 56.1000 | 55.0000 | 55.7000 | 9455 |
2024-10-18 | 55.7000 | 57.1000 | 55.7000 | 56.5000 | 5876 |
2024-10-21 | 56.7000 | 57.5000 | 55.0000 | 55.4000 | 9007 |
2024-10-22 | 55.9000 | 56.6000 | 55.7000 | 55.9000 | 7662 |
2024-10-23 | 56.2000 | 56.7000 | 55.0000 | 55.0000 | 7373 |
2024-10-24 | 55.2000 | 55.9000 | 55.0000 | 55.0000 | 5384 |
2024-10-25 | 54.9000 | 55.5000 | 54.3000 | 54.7000 | 9755 |
2024-10-28 | 55.0000 | 55.3000 | 53.3000 | 53.8000 | 50737 |
2024-10-29 | 54.0000 | 54.8000 | 53.8000 | 53.8000 | 9242 |
2024-10-30 | 53.8000 | 53.8000 | 51.7000 | 52.0000 | 13183 |
2024-10-31 | 50.0000 | 50.2000 | 47.3500 | 48.7500 | 51613 |
2024-11-01 | 48.7500 | 49.1500 | 47.9000 | 47.9000 | 7818 |
2024-11-04 | 48.4500 | 48.8500 | 48.0000 | 48.2000 | 11692 |
2024-11-05 | 48.4000 | 48.4000 | 47.0000 | 47.0000 | 14117 |
2024-11-06 | 47.9500 | 48.0000 | 45.9000 | 46.0000 | 10214 |
2024-11-07 | 46.0500 | 47.5500 | 46.0000 | 47.4500 | 7996 |
2024-11-08 | 47.6000 | 47.7000 | 46.7500 | 46.7500 | 17387 |
2024-11-11 | 45.9500 | 47.1500 | 45.9500 | 46.5000 | 10774 |
2024-11-12 | 46.3000 | 47.1000 | 45.7000 | 46.8500 | 17371 |
2024-11-13 | 46.4000 | 46.6000 | 45.4000 | 45.7500 | 6654 |
2024-11-14 | 46.0000 | 47.1500 | 46.0000 | 46.5500 | 7827 |
Volume : 1,391
Update : 15/11/2024 – 14:03
Date | Opening price | Highest price | Lowest price | Closing price | Volume |
---|---|---|---|---|---|
2023-11-14 | 46.0000 | 47.7000 | 45.5500 | 47.4500 | 7818 |
2023-11-15 | 47.3500 | 48.0500 | 46.6000 | 47.4500 | 15458 |
2023-11-16 | 48.0000 | 48.0000 | 46.8000 | 47.3500 | 4203 |
2023-11-17 | 47.4500 | 48.2000 | 47.3500 | 47.9500 | 4275 |
2023-11-20 | 48.0000 | 48.0000 | 46.8000 | 47.3500 | 8891 |
2023-11-21 | 47.5000 | 47.5500 | 46.7000 | 46.8500 | 2680 |
2023-11-22 | 46.7000 | 47.2000 | 46.7000 | 47.1500 | 14564 |
2023-11-23 | 47.0000 | 47.1000 | 46.6000 | 46.9000 | 2735 |
2023-11-24 | 46.7000 | 46.9500 | 46.6000 | 46.7500 | 3141 |
2023-11-27 | 46.6500 | 47.0000 | 46.5000 | 46.6500 | 3471 |
2023-11-28 | 46.8000 | 47.0000 | 45.9500 | 47.0000 | 5072 |
2023-11-29 | 47.2000 | 47.7500 | 46.7000 | 47.2500 | 3094 |
2023-11-30 | 47.7000 | 47.7000 | 46.0000 | 47.6500 | 24923 |
2023-12-01 | 47.8000 | 47.8000 | 47.1000 | 47.3500 | 4310 |
2023-12-04 | 47.5000 | 47.7500 | 45.6500 | 45.9500 | 6774 |
2023-12-05 | 46.8000 | 50.2000 | 46.8000 | 48.7000 | 14943 |
2023-12-06 | 49.1000 | 49.9500 | 48.9000 | 49.5500 | 7862 |
2023-12-07 | 49.5000 | 50.4000 | 49.2000 | 49.3000 | 20812 |
2023-12-08 | 49.6000 | 49.6000 | 48.9000 | 49.4000 | 5348 |
2023-12-11 | 50.0000 | 50.0000 | 48.8000 | 49.0000 | 8487 |
2023-12-12 | 49.1500 | 49.5000 | 48.9500 | 49.5000 | 4244 |
2023-12-13 | 49.9000 | 52.6000 | 49.7000 | 52.5000 | 19004 |
2023-12-14 | 53.2000 | 55.0000 | 52.7000 | 55.0000 | 24351 |
2023-12-15 | 55.4000 | 56.2000 | 54.8000 | 56.0000 | 17544 |
2023-12-18 | 56.0000 | 57.4000 | 55.5000 | 57.0000 | 20495 |
2023-12-19 | 57.6000 | 59.1000 | 57.2000 | 57.4000 | 25154 |
2023-12-20 | 57.4000 | 57.5000 | 56.1000 | 56.2000 | 15248 |
2023-12-21 | 56.2000 | 57.0000 | 55.9000 | 56.7000 | 10778 |
2023-12-22 | 56.8000 | 58.0000 | 56.7000 | 58.0000 | 12710 |
2023-12-27 | 58.0000 | 58.8000 | 57.7000 | 58.4000 | 8896 |
2023-12-28 | 58.5000 | 59.4000 | 58.2000 | 59.0000 | 5978 |
2023-12-29 | 58.9000 | 59.2000 | 58.4000 | 58.7000 | 3399 |
2024-01-02 | 59.7000 | 59.7000 | 58.0000 | 58.8000 | 9585 |
2024-01-03 | 58.4000 | 58.5000 | 57.9000 | 58.2000 | 9631 |
2024-01-04 | 58.0000 | 58.9000 | 57.7000 | 58.1000 | 8863 |
