Share buy-back program
Issuer: Wavestone
Type of financial products: Shares
Declaration of transactions conducted by Wavestone on its own shares
from January 13-15, 2025
Issuer name | Issuer identification code | Transaction date | Financial instrument identification code | Total number of shares | Weighted average point (€) | Market |
WAVESTONE | 969500GSN25I3B3X6F94 | 01/13/2025 | FR0004036036 | 3,353 | 41.0935 | XPAR (Euronext – Euronext Paris) |
WAVESTONE | 969500GSN25I3B3X6F94 | 01/14/2025 | FR0004036036 | 4,889 | 40.7983 | XPAR (Euronext – Euronext Paris) |
WAVESTONE | 969500GSN25I3B3X6F94 | 01/15/2025 | FR0004036036 | 2,954 | 40.1000 | XPAR (Euronext – Euronext Paris) |
Issuer name | Identification code | Intermediary name | Intermediary identification code | Transaction date/time | Financial instrument identification code | Price per unit | Currency | Purchased amount | Market identification code | Transaction reference number | Motive |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:41:12 AM | FR0004036036 | 41.05 | EURO | 10 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:41:12 AM | FR0004036036 | 41.05 | EURO | 11 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:41:12 AM | FR0004036036 | 41.05 | EURO | 12 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:41:12 AM | FR0004036036 | 41.05 | EURO | 12 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:41:12 AM | FR0004036036 | 41.05 | EURO | 76 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:43:20 AM | FR0004036036 | 41.05 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 09:43:20 AM | FR0004036036 | 41.05 | EURO | 38 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:00:09 AM | FR0004036036 | 41.05 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 63 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 30 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 13 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 61 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 10:01:00 AM | FR0004036036 | 41.05 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 12:03:47 PM | FR0004036036 | 41.15 | EURO | 23 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 12:15:54 PM | FR0004036036 | 41.15 | EURO | 19 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:07:28 PM | FR0004036036 | 41.15 | EURO | 8 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:07:28 PM | FR0004036036 | 41.15 | EURO | 58 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:34:51 PM | FR0004036036 | 41.15 | EURO | 121 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:34:51 PM | FR0004036036 | 41.15 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:35:29 PM | FR0004036036 | 41.15 | EURO | 10 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:54:17 PM | FR0004036036 | 41.15 | EURO | 55 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:54:17 PM | FR0004036036 | 41.15 | EURO | 45 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:54:17 PM | FR0004036036 | 41.15 | EURO | 45 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:54:59 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:55:03 PM | FR0004036036 | 41.15 | EURO | 23 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:57:04 PM | FR0004036036 | 41.15 | EURO | 92 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:57:04 PM | FR0004036036 | 41.15 | EURO | 8 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:57:04 PM | FR0004036036 | 41.15 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:57:04 PM | FR0004036036 | 41.15 | EURO | 11 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 04:57:04 PM | FR0004036036 | 41.15 | EURO | 10 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:00:04 PM | FR0004036036 | 41.15 | EURO | 98 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:00:04 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:00:04 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:01:04 PM | FR0004036036 | 41.15 | EURO | 25 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:01:50 PM | FR0004036036 | 41.15 | EURO | 3 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:00 PM | FR0004036036 | 41.15 | EURO | 98 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:00 PM | FR0004036036 | 41.15 | EURO | 2 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:00 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:00 PM | FR0004036036 | 41.15 | EURO | 42 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:00 PM | FR0004036036 | 41.15 | EURO | 29 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:01 PM | FR0004036036 | 41.15 | EURO | 72 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:01 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:01 PM | FR0004036036 | 41.15 | EURO | 27 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:01 PM | FR0004036036 | 41.15 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:02 PM | FR0004036036 | 41.15 | EURO | 39 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 29 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 1 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 100 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 51 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:02:06 PM | FR0004036036 | 41.15 | EURO | 10 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 24 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 54 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 55 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 338 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 90 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 506 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 210 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 48 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/13/2024 05:35:04 PM | FR0004036036 | 41.05 | EURO | 175 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:54:32 AM | FR0004036036 | 40.90 | EURO | 8 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:54:32 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:55:17 AM | FR0004036036 | 40.90 | EURO | 70 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 17 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 53 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 74 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:57:32 AM | FR0004036036 | 40.90 | EURO | 74 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 10 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 60 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 34 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 25 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 44 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:52 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:53 AM | FR0004036036 | 40.90 | EURO | 76 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:53 AM | FR0004036036 | 40.90 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:54 AM | FR0004036036 | 40.90 | EURO | 68 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:55 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:56 AM | FR0004036036 | 40.90 | EURO | 101 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:56 AM | FR0004036036 | 40.90 | EURO | 43 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:58:58 AM | FR0004036036 | 40.90 | EURO | 84 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:07 AM | FR0004036036 | 40.90 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:10 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:10 AM | FR0004036036 | 40.90 | EURO | 123 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:10 AM | FR0004036036 | 40.90 | EURO | 21 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:10 AM | FR0004036036 | 40.90 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:51 AM | FR0004036036 | 40.90 | EURO | 125 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 09:59:51 AM | FR0004036036 | 40.90 | EURO | 19 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:08:04 AM | FR0004036036 | 40.90 | EURO | 41 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:08:05 AM | FR0004036036 | 40.90 | EURO | 24 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:10:34 AM | FR0004036036 | 40.90 | EURO | 13 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:13:21 AM | FR0004036036 | 40.90 | EURO | 29 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:13:30 AM | FR0004036036 | 40.90 | EURO | 37 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:14:46 AM | FR0004036036 | 40.90 | EURO | 6 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:14:46 AM | FR0004036036 | 40.90 | EURO | 144 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:21 AM | FR0004036036 | 40.90 | EURO | 114 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:21 AM | FR0004036036 | 40.90 | EURO | 7 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:21 AM | FR0004036036 | 40.90 | EURO | 77 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:21 AM | FR0004036036 | 40.90 | EURO | 40 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:21 AM | FR0004036036 | 40.90 | EURO | 20 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
WAVESTONE | 969500GSN25I3B3X6F94 | Portzamparc | 969500DEM67LRGQOTV19 | 01/14/2024 10:17:48 AM | FR0004036036 | 40.70 | EURO | 29 | XPAR (Euronext – Euronext Paris) | Unavailable | Provision (employee distribution) |
